<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dghistory.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dghistory.org/timeline/</loc>
		<lastmod>2026-02-20T18:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/henry-martha-carpenter-first-arrive/</loc>
		<lastmod>2023-09-07T06:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2022/06/dghs_01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/illinois-becomes-the-unions-18th-state/</loc>
		<lastmod>2023-09-09T03:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/04/Illinois_Estados_Unidos.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/dg-history/</loc>
		<lastmod>2023-09-11T03:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2022/06/piercedowner_portrait_large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/israel-and-avis-blodgett-arrive/</loc>
		<lastmod>2024-03-27T20:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2022/06/Isreal.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/1836/06/blodgett-family.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/treaty-of-chicago-potawatomi-tribe-cedes-its-land-in-illinois/</loc>
		<lastmod>2024-03-27T21:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Portait_of_John_Maskwas_a_Potawatomi_Indian_c_1898_Wellcome_L0036499-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/maple-avenue-is-widened/</loc>
		<lastmod>2024-03-27T21:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/widening-Maple-Avenue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/henry-carpenter-appointed-postmaster/</loc>
		<lastmod>2024-03-27T21:15:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/plank-road-constructed/</loc>
		<lastmod>2024-03-27T21:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Plank-Road-now-Ogden-Avenue-is-constructed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/the-plow-boys-campaign-for-abraham-lincoln/</loc>
		<lastmod>2024-03-27T21:44:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/plow-boys-political-group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/civil-war-begins/</loc>
		<lastmod>2024-03-27T22:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/jen-theodore-vkAPZtoMdrI-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/the-downers-grove-infantry-mustered-into-service/</loc>
		<lastmod>2024-03-27T22:17:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/chris-chow-YEZVoBxezW4-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-is-incorporated/</loc>
		<lastmod>2024-03-27T22:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/08/dghs_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/1893-columbian-exposition/</loc>
		<lastmod>2024-03-27T23:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/1893-Columbian-Exposition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/watertower-built/</loc>
		<lastmod>2024-03-27T23:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/watertower.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/sears-homes-come-to-downers-grove/</loc>
		<lastmod>2024-03-27T23:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/sears-home-construction.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-purchases-first-motorized-fire-truck/</loc>
		<lastmod>2024-03-27T23:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/motorized-fire-engine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/dr-james-breasted-opens-king-tuts-tomb/</loc>
		<lastmod>2024-03-27T23:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Dr.-James-Breasted-Tomb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Dr.-James-Breasted.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/tivoli-theater-opens/</loc>
		<lastmod>2024-03-28T00:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/tivoli-opens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/burlington-zephyr-passes-through/</loc>
		<lastmod>2024-03-28T01:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Burlington-Zephyr-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-native-chief-designer-for-the-p-51-mustang-fighter/</loc>
		<lastmod>2024-03-28T01:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Art-Birdman-Chester.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-groves-population-is-11886/</loc>
		<lastmod>2024-03-28T04:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/08/dghs_18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-groves-population-is-21154/</loc>
		<lastmod>2024-03-28T04:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/08/dghs_30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-south-high-school-is-built/</loc>
		<lastmod>2024-03-28T04:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/dgshs-e1711600454758.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/good-samaritan-hospital-is-built/</loc>
		<lastmod>2024-03-28T04:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/good-samaritan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/betty-cheever-serves-as-the-first-female-mayor/</loc>
		<lastmod>2024-03-28T04:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/betty-cheever.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/cammi-granato-wins-olympic-gold-medal/</loc>
		<lastmod>2024-03-28T05:01:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/1846-blodgett-house-moved/</loc>
		<lastmod>2024-03-28T12:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/08/The-Israel-Blodgett-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/oldest-standing-house-built/</loc>
		<lastmod>2024-03-28T12:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Lyman-House-806-maple.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/dupage-county-created/</loc>
		<lastmod>2024-03-28T12:42:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/eli-curtiss-named-first-postmaster/</loc>
		<lastmod>2024-03-28T12:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/population-reaches-2500/</loc>
		<lastmod>2024-03-28T12:48:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/colonel-blodgett-earns-medal-of-honor/</loc>
		<lastmod>2024-03-28T12:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/wells-medal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/telephone-costs-20-cents/</loc>
		<lastmod>2024-03-28T13:00:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/world-war-i-begins/</loc>
		<lastmod>2024-03-28T13:03:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/world-war-i-ends/</loc>
		<lastmod>2024-03-28T13:04:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/u-s-enters-world-war-ii/</loc>
		<lastmod>2024-03-28T13:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/world-war-ii-ends/</loc>
		<lastmod>2024-03-28T13:12:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/germany-surrenders/</loc>
		<lastmod>2024-03-28T13:15:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/sterling-north-writes-rascal/</loc>
		<lastmod>2024-03-28T13:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/rascal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-groves-population-is-32000/</loc>
		<lastmod>2024-03-28T13:18:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/population-of-downers-grove-reaches-48000/</loc>
		<lastmod>2024-03-28T13:19:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/1846-israel-blodgett-house-moved-to-museum-campus/</loc>
		<lastmod>2024-03-28T13:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2022/12/israel-Blodgett-Home-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-populations-is-350/</loc>
		<lastmod>2024-04-05T16:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Farm-D.G.20054.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/charles-blodgett-moves-builds-new-home/</loc>
		<lastmod>2024-04-21T03:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/1892-Blodgett-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/park-district-museum-opens/</loc>
		<lastmod>2024-04-21T03:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/05/blodgett-house-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/civil-war-ends/</loc>
		<lastmod>2024-06-14T03:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/jen-theodore-mv6wQYzPxQU-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/historical-society-founded/</loc>
		<lastmod>2024-06-28T19:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/06/1968-DGHS-Articles-of-Incorporation-application-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/charles-blair-mcdonald-builds-golf-course/</loc>
		<lastmod>2024-11-01T03:50:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/1920-Clubhouse-845x684-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/c-b-q-railroad-arrives-in-downers-grove/</loc>
		<lastmod>2024-11-01T14:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/CBQ-engine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/downers-grove-was-almost-part-of-wisconsin/</loc>
		<lastmod>2024-11-02T01:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2023/10/state-of-illinois-map-1814-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/captain-t-s-rogers-elected-1st-village-president/</loc>
		<lastmod>2024-11-04T20:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Captain-T.S.-Rogers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/henry-carpenter-opens-post-office/</loc>
		<lastmod>2025-02-17T17:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/1846-Blodgett-House.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/blodgetts-move-to-new-home/</loc>
		<lastmod>2025-02-17T17:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2022/12/israel-Blodgett-Home-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/fred-lester-receives-the-medal-of-honor/</loc>
		<lastmod>2025-11-09T20:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/fred-lester.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/zephyr-train-crashes-at-the-main-street-station/</loc>
		<lastmod>2025-12-31T19:53:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/zephyr-crash.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/north-high-school-built/</loc>
		<lastmod>2026-01-10T20:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/north-high-school.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/potawatomi-tribe-extends-into-central-illinois/</loc>
		<lastmod>2026-01-15T21:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/1760/04/prairie-sunset-silhouette-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dghistory.org/timeline/lottie-holman-oneill-first-woman-elected-to-illinois-house/</loc>
		<lastmod>2026-02-20T18:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dghistory.org/wp-content/uploads/2024/03/Lottie-Holman-ONeill.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->